A) Orbit
B) Shell
C) Both a and b
A) -1.602 × 1019 coulombsB) 1.602 × 1011 coulombs C) 1.602 × 1015 coulombs
A) 1850 B) 1837 C) 1819
A) 1.602 × 1019 coulombs B) 1.602 × 1011 coulombs C) 1.602 × 1015 coulombs
A) 1.0072766B) 1.087654C) 1.0987654
A) 1.0086654 B) 1.0072766 C) 1.6022
A) 1842 B) 1879 C) 1860
A) Configuration
B) Electronic configuration
A) K-shell B) M-shell C) L-shell
A) 2n B) n C) 2n2
A) 2B) 8 C) 18
A) 2 B) 8C) 18
A) Increases
B) Decreases
C) Remains same
A) 2 B) 3C) 4
A) K,L,M,N
B) s,p,d,f
A) Super
B) Small
C) Sharp
A) Prior
B) Principal
A) Diffused
C) None of these
A) 2 B) 8 C) 18
A) 2 B) 6 C) 10